Akona Wetsuit Size Chart

MEN SM MD ML LG XL 2XL 3XL 4XL 5XL
 chest 34-36 37-39 39-41 41-43 42-44 45-47 49-51 51-54 54-58
 waist 29-31 30-32 31-33 33-35 35-37 37-39 43-46 47-50 50-53
 hips 34-36 35-37 37-39 38-40 40-42 42-44 50-52 52-54 55-57
 weight 125-145 145-160 155-170 165-190 185-205 205-220 220-250 245-275 270-300
 height 5'7"-5'9" 5'8"-5'11" 5'9"-5'11" 5'10"-6'0" 5'11"-6'1" 6'0"-6'3" 6'2"-6'6" 6'2"-6'6" 6'2"-6'6"


WOMEN 5/6 7/8 9/10 11/12 13/14 15/16
 bust 31-33 34-36 35-38 37-39 39-41 41-43
 waist 22-24 25-27 27-28 28-30 31-33 32-36
 hips 33-35 36-38 38-39 39-40 42-44 45-48
 weight 100-110 110-130 120-140 125-145 145-165 165-190
 height 5'0"-5'5" 5'2"-5'7" 5'3"-5'8" 5'4"-5'9" 5'6"-5'10" 5'8"-6'0"


CHILDREN XS - 3/4 SM - 5/6 MD - 7/8 ML - 9/10 LG - 11/12 XL - 13/14
 chest 23-25 24.5-26.5 26-28 28-30 29-31 31-33
 waist 20-22 21.5-23.5 23-25 23-25 25-27 27-29
 hips 23-25 25-27 27-29 28-30 30-32 32-34
 weight 40-55 50-65 60-75 75-90 90-105 105-120
 height 3'10"-4'1" 4'1"-4'4" 4'4"-4'7" 4'7"-4'10" 4'10"-5'1" 5'1"-5'4"